1980 $20.00 | 1976 $22.00 | 1961 $24.00 | 1979 $16.00 | 1975 $14.00 |
1979 $28.00 | 1976 $28.00 | 1973 $14.00 | 1978 $28.00 | 1964 $10.00 |
1966 $12.00 | 1966 $12.00 | 1974 $14.00 | 1960 $28.00 | 1973 $48.00 |
1977 $26.00 | 1978 $30.00 | 1980 $24.00 | 1977 $12.00 | 1978 $26.00 |
1976 $24.00 | 1980 $14.00 | 1976 $20.00 | 1973 $20.00 |
1978 $20.00 | 1979 $24.00 | 1980 $16.00 | 1962 $26.00 | 1980 $8.00 |
1978 $24.00 | 1975 $24.00 | 1970 $18.00 | $18.00 | 1977 $14.00 |
1967 $24.00 | 1975 $18.00 | 1977 $34.00 | 1958 $42.00 | 1951 $76.00 |
1972 $36.00 | 1978 $12.00 | 1975 $24.00 | 1976 $24.00 | 1980 $10.00 |
1982 $46.00 | 1980 $24.00 | 1982 $24.00 | 1982 $32.00 | 1982 Reg. Price: $36.00 Sale Price: $26.00 |
1960 $32.00 | 1978 $16.00 | 1978 $14.00 | 1978 $24.00 | 1983 $32.00 |
1960 $20.00 | 1982 $36.00 | 1982 $62.00 | 1956 $68.00 | 1970 $16.00 |
1970 $18.00 | 1960 $24.00 | 1979 $12.00 | 1976 $18.00 | 1974 $28.00 |
1967 $20.00 | 1976 $38.00 | 1975 $24.00 | 1976 $18.00 | 1976 $18.00 |
1980 $18.00 | 1975 $22.00 | 1971 $18.00 | 1964 $32.00 | 1976 $18.00 |
1965 $28.00 | 1975 $20.00 | 1973 $42.00 | 1983 $36.00 | 1974 $16.00 |
SOLD $26.00 | 1973 $18.00 | 1973 $26.00 | 1973 $26.00 | 1976 $18.00 |
1976 $24.00 | 1976 $18.00 | 1974 $20.00 | 1975 $22.00 | 1980 $28.00 |
1978 $14.00 | 1980 $18.00 | 1974 $26.00 | 1977 $14.00 | 1978 $16.00 |
1971 $16.00 | 1982 $16.00 | 1979 $16.00 | 1979 $16.00 | 1974 $20.00 |
1978 $16.00 | 1980 $12.00 | 1983 $32.00 | 1978 $24.00 | 1977 $16.00 |
1963 $18.00 | 1979 $34.00 | 1979 $16.00 | 1980 $62.00 | 1984 $32.00 |
SOLD $36.00 | |