 1975 Reg. Price: $32.00 Sale Price: $24.00 |  1974 $12.00 |  Reg. Price: $16.00 Sale Price: $10.00 |  1979 Reg. Price: $16.00 Sale Price: $10.00 |  1979 Reg. Price: $16.00 Sale Price: $10.00 |
 1979 Reg. Price: $16.00 Sale Price: $10.00 |  1979 Reg. Price: $16.00 Sale Price: $10.00 |  1976 $16.00 |  1976 $16.00 |  1976 $16.00 |
 1976 $12.00 |  1976 $20.00 |  1967 Reg. Price: $12.00 Sale Price: $9.00 |  1967 Reg. Price: $12.00 Sale Price: $9.00 |  Reg. Price: $18.00 Sale Price: $14.00 |
 1977 Reg. Price: $18.00 Sale Price: $14.00 |  1976 $20.00 |  1975 $16.00 |  1976 Reg. Price: $12.00 Sale Price: $4.00 |  1976 $8.00 |
 1974 $20.00 |  HOLD FOR PM $20.00 |  1974 $20.00 |  1974 $20.00 |  HOLD FOR PM $20.00 |
 1974 $20.00 |  1974 $20.00 |  1974 $20.00 |  1974 $20.00 |  1975 $12.00 |
 1960 Reg. Price: $32.00 Sale Price: $24.00 |