 1980 $5.00 |  1964 $12.00 |  1964 $10.00 |  1960 $14.00 |  SOLD $14.00 |
 SOLD Reg. Price: $28.00 Sale Price: $20.00 |  1971 $16.00 |  1971 $16.00 |  1976 $22.00 |  1966 $14.00 |
 1961 $20.00 |  1961 $24.00 |  1975 $18.00 |  1979 $28.00 |  1974 $16.00 |
 1974 $20.00 |  1967 $10.00 |  1967 $10.00 |  1975 $16.00 |  SOLD $28.00 |
 1970 $24.00 |  1960 $44.00 |  1960 $32.00 |  1960 $36.00 |  1962 Reg. Price: $6.00 Sale Price: $4.00 |
 1978 $20.00 |  1966 $16.00 |  1966 $16.00 |  SOLD $16.00 |  1970 $22.00 |
 1970 $16.00 |  1970 $14.00 |  1964 $10.00 |  SOLD $16.00 |  1966 $12.00 |
 1961 Reg. Price: $5.00 Sale Price: $4.00 |  1960 $20.00 |  1960 $12.00 |  1974 $16.00 |  1974 $14.00 |
 1953 $24.00 |  1978 $16.00 |  SOLD $22.00 |  1962 $24.00 |  1962 $18.00 |
 SALE PENDING $26.00 |  1975 $16.00 |  1980 $24.00 |  1969 $12.00 |  1977 $12.00 |
 1977 $12.00 |  1974 $8.00 |  SOLD $14.00 |  1978 $24.00 |  1969 $16.00 |
 1978 $18.00 |  1976 $22.00 |  1979 $12.00 |  $16.00 |
 1974 $20.00 |  1973 $18.00 |  SOLD Reg. Price: $12.00 Sale Price: $5.00 |  1976 $24.00 |  1976 $22.00 |
 SOLD $10.00 |  1978 $12.00 |  1976 $18.00 |  1974 $18.00 |  1973 $20.00 |
 1973 $26.00 | |